Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games
Links

DKP Infos
Raids516
Player81
Items203

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quick Search
Sorry, your game is not supported.

Officer Conference - Topics


RSS Feeds
Please setup a Feed first

Next birthdays
Tiktac 08.03 (34)
StAnger 25.04 (25)
Corriblehunt 15.06 (39)
Nikoletta 07.07 (24)
Valtorus 17.07 (2)

Member Map

Weather
Wather Data could not be fetched. Try again later...


support EQdkp-Plus
Assassin
Galdor 270.00
Valn 122.00
Midnatt 69.00
Halfnight 52.00
Valtorus 49.00
Zakcarlos 28.00
Steelass 22.00
Tiktac 17.00
Lakhla 0.00
Barbarian
Robzus 466.00
Adokaum 176.00
Strum 175.00
Doukisa 24.00
Hogni 22.00
Elrondh 2.00
Thordor 0.00
Rosopontios 0.00
Ranger
Fittof 366.00
Ancientwolf 340.00
Adoreus 14.00
Parabolla 11.00
Anhel 5.00
Vampyr 0.00
Bauu 0.00
Canab 0.00
Conqueror
Combatrez 269.00
Zaspin 185.00
Stzeal 18.00
Lazruk 0.00
Vandraaken 0.00
Dark Templar
Abraxus 680.00
Skunthoxios 623.00
Decrypter 145.00
Group 126.00
Heliar 0.00
Arxachilleus 0.00
Guardian
Imperiosus 931.00
Oldpicolo 820.00
Bairoth 712.00
Hurtbringer 214.00
Rodrigo 7.00
Reulps 0.00
Teiran 0.00
Evergreen -12.00
Demonologist
Doeth 1230.00
Baloz 895.00
Laraduh 790.00
Sunnkist 80.00
Shamaash 0.00
Elmanolo 0.00
Sepulturaa -3.00
Lodemo -10.00
Herald of Xotli
Jerole 32.00
Makele 0.00
Necromancer
Nikoletta 841.00
Tomma 536.00
Perfex 0.00
Bear Shaman
Hopelezz 664.00
Jodzimbo 526.00
Aethelbear 267.00
Trillax 67.00
Hioo 37.00
Lemac 17.00
Hukalo 0.00
Babyruth 0.00
Habu 0.00
Hakunamatat 0.00
Vanishedd 0.00
Themistokls -78.00
Priest of Mitra
Diekid 331.00
Loading 0.00
Piterpan 0.00
Livi 0.00
Highea -140.00
Tempest of Set
Chafaile 256.00
Bann 20.00
Sandor 17.00
Koirine 14.00
Vordak 0.00

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Abraxus Dark Templar 1199.00 479.00 -40.00 680.00 11/16/10 0 % (0)
2 Adokaum Barbarian 355.00 145.00 -34.00 176.00 10/07/10 0 % (0)
3 Adoreus Ranger 21.00 0.00 -7.00 14.00 10/29/10 0 % (0)
4 Aethelbear Bear Shaman 557.00 280.00 -10.00 267.00 11/30/10 0 % (0)
5 Ancientwolf Ranger 600.00 260.00 0.00 340.00 11/30/10 0 % (0)
6 Anhel Ranger 22.00 0.00 -17.00 5.00 10/29/10 0 % (0)
7 Arxachilleus Dark Templar 0.00 0.00 0.00 0.00   0 % (0)
8 Babyruth Bear Shaman 0.00 0.00 0.00 0.00   0 % (0)
9 Bairoth Guardian 1119.00 367.00 -40.00 712.00 11/30/10 0 % (0)
10 Baloz Demonologist 1365.00 430.00 -40.00 895.00 11/30/10 0 % (0)
11 Bann Tempest of Set 20.00 0.00 0.00 20.00 10/26/10 0 % (0)
12 Bauu Ranger 0.00 0.00 0.00 0.00   0 % (0)
13 Canab Ranger 0.00 0.00 0.00 0.00   0 % (0)
14 Chafaile Tempest of Set 1201.00 905.00 -40.00 256.00 11/30/10 0 % (0)
15 Combatrez Conqueror 489.00 200.00 -20.00 269.00 11/30/10 0 % (0)
16 Decrypter Dark Templar 612.00 445.00 -22.00 145.00 11/30/10 0 % (0)
17 Diekid Priest of Mitra 831.00 460.00 -40.00 331.00 10/26/10 0 % (0)
18 Doeth Demonologist 1370.00 120.00 -20.00 1230.00 11/30/10 0 % (0)
19 Doukisa Barbarian 41.00 0.00 -17.00 24.00 10/29/10 0 % (0)
20 Elmanolo Demonologist 0.00 0.00 0.00 0.00   0 % (0)
21 Elrondh Barbarian 37.00 0.00 -35.00 2.00 09/20/10 0 % (0)
22 Evergreen Guardian 135.00 127.00 -20.00 -12.00 08/24/10 0 % (0)
23 Fittof Ranger 736.00 340.00 -30.00 366.00 10/26/10 0 % (0)
24 Galdor Assassin 315.00 15.00 -30.00 270.00 10/29/10 0 % (0)
25 Group Dark Templar 496.00 350.00 -20.00 126.00 11/23/10 0 % (0)
26 Guild Bank Unknown 0.00 40.00 0.00 -40.00   0 % (0)
27 Habu Bear Shaman 0.00 0.00 0.00 0.00   0 % (0)
28 Hakunamatat Bear Shaman 0.00 0.00 0.00 0.00   0 % (0)
29 Halfnight Assassin 52.00 0.00 0.00 52.00 10/29/10 0 % (0)
30 Heliar Dark Templar 0.00 0.00 0.00 0.00   0 % (0)
31 Highea Priest of Mitra 110.00 250.00 0.00 -140.00 11/30/10 0 % (0)
32 Hioo Bear Shaman 170.00 95.00 -38.00 37.00 09/28/10 0 % (0)
33 Hogni Barbarian 22.00 0.00 0.00 22.00 11/28/10 0 % (0)
34 Hopelezz Bear Shaman 684.00 0.00 -20.00 664.00 11/16/10 0 % (0)
35 Hukalo Bear Shaman 0.00 0.00 0.00 0.00   0 % (0)
36 Hurtbringer Guardian 234.00 0.00 -20.00 214.00 10/05/10 0 % (0)
37 Imperiosus Guardian 1291.00 340.00 -20.00 931.00 11/30/10 0 % (0)
38 Jerole Herald of Xotli 52.00 0.00 -20.00 32.00 09/26/10 0 % (0)
39 Jodzimbo Bear Shaman 588.00 22.00 -40.00 526.00 11/30/10 0 % (0)
40 Koirine Tempest of Set 14.00 0.00 0.00 14.00 10/26/10 0 % (0)
41 Lakhla Assassin 0.00 0.00 0.00 0.00   0 % (0)
42 Laraduh Demonologist 1000.00 190.00 -20.00 790.00 11/30/10 0 % (0)
43 Lazruk Conqueror 17.00 0.00 -17.00 0.00 10/05/10 0 % (0)
44 Lemac Bear Shaman 29.00 0.00 -12.00 17.00 10/24/10 0 % (0)
45 Livi Priest of Mitra 0.00 0.00 0.00 0.00   0 % (0)
46 Loading Priest of Mitra 10.00 0.00 -10.00 0.00 09/26/10 0 % (0)
47 Lodemo Demonologist 290.00 300.00 0.00 -10.00 11/30/10 0 % (0)
48 Makele Herald of Xotli 0.00 0.00 0.00 0.00   0 % (0)
49 Midnatt Assassin 434.00 345.00 -20.00 69.00 11/28/10 0 % (0)
50 Nikoletta Necromancer 1526.00 645.00 -40.00 841.00 11/16/10 0 % (0)
51 Oldpicolo Guardian 1045.00 185.00 -40.00 820.00 11/30/10 0 % (0)
52 Parabolla Ranger 31.00 0.00 -20.00 11.00 10/05/10 0 % (0)
53 Perfex Necromancer 0.00 0.00 0.00 0.00   0 % (0)
54 Piterpan Priest of Mitra 0.00 0.00 0.00 0.00   0 % (0)
55 Reulps Guardian 0.00 0.00 0.00 0.00   0 % (0)
56 Robzus Barbarian 506.00 20.00 -20.00 466.00 11/28/10 0 % (0)
57 Rodrigo Guardian 7.00 0.00 0.00 7.00 10/29/10 0 % (0)
58 Rosopontios Barbarian 0.00 0.00 0.00 0.00   0 % (0)
59 Sandor Tempest of Set 17.00 0.00 0.00 17.00 10/29/10 0 % (0)
60 Sepulturaa Demonologist 7.00 0.00 -10.00 -3.00 10/20/10 0 % (0)
61 Shamaash Demonologist 7.00 0.00 -7.00 0.00 09/14/10 0 % (0)
62 Skunthoxios Dark Templar 1133.00 510.00 0.00 623.00 11/30/10 0 % (0)
63 Steelass Assassin 42.00 0.00 -20.00 22.00 10/26/10 0 % (0)
64 Strum Barbarian 515.00 340.00 0.00 175.00 11/30/10 0 % (0)
65 Stzeal Conqueror 38.00 0.00 -20.00 18.00 11/11/10 0 % (0)
66 Sunnkist Demonologist 100.00 0.00 -20.00 80.00 11/07/10 0 % (0)
67 Teiran Guardian 0.00 0.00 0.00 0.00   0 % (0)
68 Testplayer Unknown 12.00 80.00 -23.00 -91.00 04/26/10 0 % (0)
69 Themistokls Bear Shaman 12.00 90.00 0.00 -78.00 09/07/10 0 % (0)
70 Thordor Barbarian 7.00 0.00 -7.00 0.00 09/26/10 0 % (0)
71 Tiktac Assassin 17.00 0.00 0.00 17.00 10/26/10 0 % (0)
72 Tomma Necromancer 756.00 180.00 -40.00 536.00 11/23/10 0 % (0)
73 Trillax Bear Shaman 321.00 250.00 -4.00 67.00 11/23/10 0 % (0)
74 Valn Assassin 142.00 0.00 -20.00 122.00 10/29/10 0 % (0)
75 Valtorus Assassin 82.00 0.00 -33.00 49.00 09/27/10 0 % (0)
76 Vampyr Ranger 0.00 0.00 0.00 0.00   0 % (0)
77 Vandraaken Conqueror 0.00 0.00 0.00 0.00   0 % (0)
78 Vanishedd Bear Shaman 0.00 0.00 0.00 0.00   0 % (0)
79 Vordak Tempest of Set 28.00 0.00 -28.00 0.00 09/26/10 0 % (0)
80 Zakcarlos Assassin 48.00 0.00 -20.00 28.00 10/29/10 0 % (0)
81 Zaspin Conqueror 195.00 0.00 -10.00 185.00 10/21/10 0 % (0)
... found 81 members

Battle of the Best

WoW PvE league


To sign up for the Botb, you have to enter your World of Logs guild ID in the portal Settings!


Next Raids
No Raids


User Online
majleomerd
Fanatic
tagnut
kartopercz
heyoelrkee
ojeaciekre
hymperolek
domiekerol
aelfwe
jetemkraie


Rank Image